BDW93, BDW94 Series. Page . Important Notice: This data sheet and its contents (the “Information”) belong to the members of the Premier Farnell group of. BDW93 Transistor Datasheet pdf, BDW93 Equivalent. Parameters and Characteristics. Symbol. Parameter. Value. Unit. NPN. BDW93C. PNP. BDW94B. BDW94C. VCBO. Collector-Base Voltage (IE = 0). V. VCEO. Collector-Emitter Voltage.
Author: | Vimi Goshicage |
Country: | Zambia |
Language: | English (Spanish) |
Genre: | Video |
Published (Last): | 18 November 2006 |
Pages: | 324 |
PDF File Size: | 19.84 Mb |
ePub File Size: | 2.24 Mb |
ISBN: | 690-2-75430-288-6 |
Downloads: | 60183 |
Price: | Free* [*Free Regsitration Required] |
Uploader: | Tuk |
.